Origin: plant
This batch is harvested from plant cluster #190. A plant cluster is a plant or group of plants that has been identified and mapped in our system.
This batch is harvested from plant cluster #190. A plant cluster is a plant or group of plants that has been identified and mapped in our system.
By tracking the original source, we can keep close track of the origins of each plant or tree that is grown by our volunteers.
Date | Quantity | From | To |
---|---|---|---|
May 29, 2018 | 30 | Plant cluster #190 | Transfer nursery |
May 29, 2018 | 30 | Transfer nursery | Planted: Site #64 |
Jun 02, 2018 | 400 | Plant cluster #190 | Transfer nursery |
Jun 02, 2018 | 50 | Transfer nursery | Planted: Site #64 |
Jun 02, 2018 | 350 | Transfer nursery | Mother Nursery |
Jun 03, 2018 | 500 | Plant cluster #190 | Mother Nursery |
Jun 05, 2018 | 30 | Mother Nursery | Planted: Site #15 |
Jun 07, 2018 | 150 | Mother Nursery | Planted: Site #62 |
Jun 12, 2018 | 50 | Mother Nursery | Planted: Site #76 |
Jun 13, 2018 | 100 | Mother Nursery | Planted: Site #77 |
Jun 20, 2018 | 200 | Mother Nursery | Planted: Site #80 |
Jun 20, 2018 | 30 | Mother Nursery | Perished |
Jun 23, 2018 | 100 | Mother Nursery | Planted: Site #20 |
Jun 27, 2018 | 40 | Mother Nursery | Perished |
Jun 27, 2018 | 150 | Mother Nursery | Planted: Site #20 |
Date | Quantity | New Batch | Created at |
---|---|---|---|
Jul 31, 18 | 13 | Batch #228 | N2 patch |
The map below shows where these plants have been planted out.