Name | In | Out | Current stock | View |
---|---|---|---|---|
147 Milford | 179 | 0 | 179 | View |
75 Harrington Nursery | 45 | 6 | 39 | View |
Amber's Nursery | 23 | 0 | 23 | View |
Ameer Nursery | 5 | 0 | 5 | View |
Amsterdam | 1857 | 330 | 1527 | View |
Anna's Nursery | 25 | 0 | 25 | View |
AristideĀ“s nursery | 24 | 24 | 0 | View |
Arnelia Farm | 0 | 0 | 0 | View |
Arundel Nursery | 6043 | 4727 | 1316 | View |
Bean's Nursery | 29 | 0 | 29 | View |
Beryl's nursery | 40 | 0 | 40 | View |
Besemriet se Kwekery | 5 | 0 | 5 | View |
Brooms at Basil Nursery | 89 | 22 | 67 | View |
Bukiwe's Nursery | 127 | 126 | 1 | View |
Busiswa | 13 | 0 | 13 | View |
Camilla Cul-de-sac | 86 | 26 | 60 | View |
Campground Nursery | 123 | 41 | 82 | View |
Carol's Nursery | 123 | 0 | 123 | View |
CarolineĀ“s nursery | 22 | 22 | 0 | View |
Catherine Dubbeld | 58 | 27 | 31 | View |
Cocofarm | 18 | 18 | 0 | View |
Cornursery Unlimited | 525 | 430 | 95 | View |
Craig Meltze | 58 | 0 | 58 | View |
Dante Harck | 58 | 0 | 58 | View |
Daphne's nursery | 0 | 0 | 0 | View |
Total | 24295 | 15938 | 8357 |
Communitree Newsletter
Receive our monthly updates in your mailbox
We thank our 2019 sponsors for their support in our work. If your company or organisation wants to help support Communitree, click here to get in touch.