Plectranthus neochilus
Scientific name
Plectranthus neochilus (lobster bush, fly bush, or mosquito bush) is a perennial ground cover with highly fragrant, partially scalloped, ovate leaves. flowers are purple blue inflorescent spikes. Overall the plant almost resembles a succulent lavender bush, with oversized flowers.Moisten the soil and dig a small hole. Cut some stems, preferably with roots and place in the hole. If you plant out in summer, make sure you water for 2 weeks until it has roots when you will see the flowers and leaves look healthy and beautiful.
If you take cuttings without roots, place in a jar of water until they have grown roots, and plant out as above.
| Nursery | Quantity |
|---|---|
| 75 Harrington Nursery | 30 |
| Ameer Nursery | 5 |
| Anna's Nursery | 1 |
| Arundel Nursery | 64 |
| Bean's Nursery | 2 |
| Dylan Nursery | 5 |
| Ethan Nursery | 5 |
| Harold´s Nursery | 20 |
| Kaneeltjie se Kwekery | 5 |
| Karabo's Nursery | 3 |
| Kusmalva se Kwekery | 1 |
| Langa Music Academy nursery | 60 |
| Majoos Nursery | 60 |
| Mayman Family Nursery | 5 |
| Persuurvy se Kwekery | 3 |
| Rooihangertjies se Kwekery | 4 |
| Sarah's nursery | 6 |
| Speckle's Spot | 19 |
| Suné's Nursery | 2 |
| Thando's Nursery | 15 |
| Timothy Nursery | 5 |
| Village Job | 7 |
| Wilderoosmaryn se Kwekery | 10 |
| Witgousblom se Kwekery | 1 |
| Total | 338 |
This table below shows how many plants we are trying to obtain for this species.
| Site | Area | Quantity |
|---|---|---|
| Site #21 | Rosebank | 40 |
| Site #38 | Rosebank | 40 |
| Site #64 | Mowbray | 100 |
| Total | 180 | |
This species was selected because it has various important characteristics.
Drought-resistant
Edible
Pioneer species
Easy to grow
It provides food for:
Honeybees/flies