Ruschia macowanii
Scientific name
We don't have a description available yet.
Nursery | Quantity |
---|---|
Carol's Nursery | 1 |
Catherine Dubbeld | 1 |
Craig Meltze | 1 |
Dante Harck | 1 |
Emmanuel Pousse | 1 |
Fernanda Almeida | 1 |
Hazel Bradely's nursery | 1 |
Heatherton Nursery | 1 |
Minette’s nursery | 1 |
Pearl's Playground | 1 |
Total | 10 |
This table below shows how many plants we are trying to obtain for this species.
Site | Area | Quantity |
---|---|---|
Site #96 | Bonteheuwel | 7 |
Site #107 | Mowbray | 0 |
Total | 7 |
Conservation status: Least Concern
This species was selected because it has various important characteristics.
Suitable for sandy soil
It provides food for:
Honeybees/flies
Ruschia macowanii is indigenous to: Cape Flats Sand Fynbos Cape Flats Dune Strandveld Cape Flats Sand Fynbos Cape Flats Dune Strandveld