 
        Ruschia geminiflora
Scientific name
This species is listed as vulnerable.| Nursery | Quantity | 
|---|---|
| Mother Nursery | 3 | 
| Total | 3 | 
This table below shows how many plants we are trying to obtain for this species.
| Site | Area | Quantity | 
|---|---|---|
| Site #67 | Rondebosch | 20 | 
| Site #68 | Rondebosch | 40 | 
| Site #69 | Rondebosch | 20 | 
| Site #70 | Rondebosch | 20 | 
| Site #65 | Rondebosch | 20 | 
| Site #71 | Rondebosch | 20 | 
| Site #72 | Rondebosch | 20 | 
| Total | 160 | |
Conservation status: Vulnerable
This species was selected because it has various important characteristics.