This batch is harvested from plant cluster #158. A plant cluster is a plant or group of plants that has been identified and mapped in our system.
By tracking the original source, we can keep close track of the origins of each plant or tree that is grown by our volunteers.
Date | Quantity | From | To |
---|---|---|---|
Nov 23, 2017 | 100 | Plant cluster #158 | Arundel Seedbank |
Jan 16, 2018 | 24 | Arundel Seedbank | Oxford Road Nursery |
Jun 28, 2018 | 12 | Oxford Road Nursery | Perished |
Jun 28, 2018 | 12 | Oxford Road Nursery | Mother Nursery |
Jul 17, 2018 | 6 | Mother Nursery | Planted: Site #64 |
Jul 21, 2018 | 6 | Mother Nursery | Planted: Site #71 |
Apr 16, 2019 | 75 | Arundel Seedbank | Mother Nursery |
Jul 27, 2019 | 36 | Mother Nursery | Planted: Site #106 |
Sep 17, 2019 | 3 | Mother Nursery | Planted: Site #128 |
Oct 10, 2019 | 2 | Mother Nursery | Planted: Site #105 |
Jun 02, 2020 | 1 | Mother Nursery | Planted: Site #108 |
The map below shows where these plants have been planted out.