This batch is harvested from plant cluster #35. A plant cluster is a plant or group of plants that has been identified and mapped in our system.
By tracking the original source, we can keep close track of the origins of each plant or tree that is grown by our volunteers.
Date | Quantity | From | To |
---|---|---|---|
Sep 11, 2017 | 1200 | Plant cluster #35 | Arundel Nursery |
Sep 12, 2017 | 12 | Arundel Nursery | Nikelwa's Nursery |
Sep 12, 2017 | 10 | Arundel Nursery | Stef's Green Point Nursery |
Sep 12, 2017 | 10 | Arundel Nursery | Liam's Nursery |
Sep 17, 2017 | 1100 | Arundel Nursery | Planted: Site #15 |
Sep 17, 2017 | 5 | Arundel Nursery | Shlomo's |
Oct 23, 2017 | 1 | Stef's Green Point Nursery | Perished |
Nov 21, 2017 | 10 | Arundel Nursery | Cornursery Unlimited |
May 19, 2018 | 10 | Cornursery Unlimited | Planted: Site #15 |
Jun 19, 2018 | 53 | Arundel Nursery | Perished |
Date | Quantity | New Batch | Created at |
---|---|---|---|
Mar 28, 18 | 36 | Batch #151 | Ryan Road Park |
Jun 19, 18 | 11 | Batch #199 | Ryan Road Park |
Apr 18, 19 | 15 | Batch #416 | Ryan Road Park |
The map below shows where these plants have been planted out.