| Date | Quantity | From | To |
|---|---|---|---|
| Apr 18, 2019 | 20 | Sun Path | Arundel Nursery |
| May 11, 2019 | 4 | Arundel Nursery | Caroline´s nursery |
| May 11, 2019 | 3 | Arundel Nursery | Aristide´s nursery |
| Jul 23, 2019 | 1 | Caroline´s nursery | Planted: Site #62 |
| Jul 24, 2019 | 3 | Caroline´s nursery | Perished |
| Jul 24, 2019 | 2 | Aristide´s nursery | Perished |
| Jul 24, 2019 | 1 | Aristide´s nursery | Planted: Site #62 |
The map below shows where these plants have been planted out.