Date | Quantity | From | To |
---|---|---|---|
Mar 30, 2018 | 21 | Caitlin von Witt | Fynbos Life |
Jun 05, 2019 | 21 | Fynbos Life | Mother Nursery |
Jul 24, 2019 | 4 | Mother Nursery | Planted: Site #96 |
Jul 24, 2019 | 2 | Mother Nursery | Planted: Site #103 |
Jul 27, 2019 | 2 | Mother Nursery | Planted: Site #106 |
Aug 15, 2019 | 2 | Mother Nursery | Planted: Site #64 |
Aug 15, 2019 | 1 | Mother Nursery | Planted: Site #15 |
Aug 28, 2019 | 1 | Mother Nursery | Planted: Site #15 |
Sep 05, 2019 | 2 | Mother Nursery | Perished |
Sep 11, 2019 | 1 | Mother Nursery | Planted: Site #15 |
Sep 12, 2019 | 1 | Mother Nursery | Planted: Site #105 |
Sep 18, 2019 | 1 | Mother Nursery | Planted: Site #103 |
Sep 18, 2019 | 1 | Mother Nursery | Planted: Site #15 |
Oct 15, 2019 | 2 | Mother Nursery | Planted: Site #128 |
Oct 24, 2019 | 1 | Mother Nursery | Planted: Site #64 |
The map below shows where these plants have been planted out.