This batch is harvested from plant cluster #177. A plant cluster is a plant or group of plants that has been identified and mapped in our system.
By tracking the original source, we can keep close track of the origins of each plant or tree that is grown by our volunteers.
Date | Quantity | From | To |
---|---|---|---|
Jun 21, 2018 | 83 | Plant cluster #177 | Mother Nursery |
Jul 24, 2018 | 13 | Mother Nursery | Perished |
Oct 12, 2018 | 51 | Mother Nursery | Perished |
Nov 08, 2018 | 9 | Mother Nursery | Planted: Site #66 |
Nov 22, 2018 | 4 | Mother Nursery | Planted: Site #76 |
Jan 31, 2019 | 6 | Mother Nursery | Planted: Site #53 |
Date | Quantity | New Batch | Created at |
---|---|---|---|
Mar 06, 19 | 7 | Batch #301 | Tow Path |
Feb 13, 19 | 8 | Batch #320 | Thandokhulu High |
The map below shows where these plants have been planted out.