This batch is harvested from plant cluster #45. A plant cluster is a plant or group of plants that has been identified and mapped in our system.
By tracking the original source, we can keep close track of the origins of each plant or tree that is grown by our volunteers.
Date | Quantity | From | To |
---|---|---|---|
Aug 11, 2017 | 50 | Plant cluster #45 | Arundel Nursery |
Aug 12, 2017 | 30 | Arundel Nursery | 75 Harrington Nursery |
Mar 06, 2019 | 7 | Arundel Nursery | Village Job |
Mar 06, 2019 | 2 | Arundel Nursery | Cocofarm |
Mar 06, 2019 | 5 | Arundel Nursery | Making Greens |
Mar 06, 2019 | 6 | Arundel Nursery | I am ROOT |
Apr 23, 2019 | 2 | Cocofarm | Planted: Site #103 |
Apr 23, 2019 | 5 | Making Greens | Planted: Site #103 |
Apr 23, 2019 | 6 | I am ROOT | Planted: Site #103 |
Date | Quantity | New Batch | Created at |
---|---|---|---|
Mar 05, 19 | 27 | Batch #300 | Arundel Nursery |
The map below shows where these plants have been planted out.