This batch is harvested from plant cluster #197. A plant cluster is a plant or group of plants that has been identified and mapped in our system.
By tracking the original source, we can keep close track of the origins of each plant or tree that is grown by our volunteers.
Date | Quantity | From | To |
---|---|---|---|
Jun 06, 2018 | 20 | Plant cluster #197 | Arundel Seedbank |
May 16, 2019 | 8 | Mother Nursery | Perished |
Mar 04, 2020 | 20 | Arundel Seedbank | Mother Nursery |
Mar 25, 2020 | 1 | Mother Nursery | Planted: Site #96 |
Apr 16, 2020 | 1 | Mother Nursery | Arundel Nursery |
Jun 02, 2020 | 2 | Mother Nursery | Planted: Site #105 |
Jun 11, 2020 | 1 | Mother Nursery | Fynroots |
Sep 22, 2020 | 1 | Mother Nursery | Planted: Site #62 |
The map below shows where these plants have been planted out.