This batch is harvested from plant cluster #190. A plant cluster is a plant or group of plants that has been identified and mapped in our system.
By tracking the original source, we can keep close track of the origins of each plant or tree that is grown by our volunteers.
Date | Quantity | From | To |
---|---|---|---|
Jun 03, 2018 | 500 | Plant cluster #190 | Mother Nursery |
Jun 05, 2018 | 30 | Mother Nursery | Planted: Site #15 |
Jun 07, 2018 | 150 | Mother Nursery | Planted: Site #62 |
Jun 20, 2018 | 30 | Mother Nursery | Perished |
Jun 23, 2018 | 100 | Mother Nursery | Planted: Site #20 |
Jun 27, 2018 | 40 | Mother Nursery | Perished |
Jun 27, 2018 | 150 | Mother Nursery | Planted: Site #20 |
Date | Quantity | New Batch | Created at |
---|---|---|---|
Jul 31, 18 | 13 | Batch #228 | N2 patch |
The map below shows where these plants have been planted out.