This batch is harvested from plant cluster #88. A plant cluster is a plant or group of plants that has been identified and mapped in our system.
By tracking the original source, we can keep close track of the origins of each plant or tree that is grown by our volunteers.
Date | Quantity | From | To |
---|---|---|---|
Jan 13, 2018 | 9 | Plant cluster #88 | Arundel Nursery |
Jan 16, 2018 | 7 | Arundel Nursery | Oxford Road Nursery |
Jan 19, 2018 | 1 | Arundel Nursery | Spot 22 |
Jan 20, 2018 | 1 | Arundel Nursery | Speckle's Spot |
Mar 03, 2018 | 1 | Spot 22 | Speckle's Spot |
Jun 26, 2018 | 5 | Oxford Road Nursery | Perished |
Jun 28, 2018 | 2 | Oxford Road Nursery | Planted: Site #62 |
Aug 17, 2018 | 2 | Speckle's Spot | Mother Nursery |
Aug 28, 2018 | 2 | Mother Nursery | Planted: Site #64 |
Date | Quantity | New Batch | Created at |
---|---|---|---|
Jun 29, 18 | 1 | Batch #201 | Oxford Road Nursery |
The map below shows where these plants have been planted out.