Communitree closed operations in 2022; this is an archived website. Read more

Mapped plants


A plant cluster a patch of ground with a single plant or group of plants of the same species that has been found and mapped in our system. By creating a detailed database of where plants and trees grow within the city, and where we harvest from, we can keep close track of the origins of each plant or tree that is grown by our volunteers. We also aim to create a 'vegetation map' that shows all kinds of vegetation throughout the city. It's a big task, but by working together we can get there. Get involved now!
Cluster # Species Quantity Mapping Date View details
Cluster #1 Bitter aloe 1 Jul 09, 2017 View details
Cluster #2 Bitter aloe 1 Jul 09, 2017 View details
Cluster #3 Kranz aloe 2 Jul 09, 2017 View details
Cluster #4 Red Hot Poker 5 Jul 09, 2017 View details
Cluster #5 Oleander-leaf protea 1 Jul 09, 2017 View details
Cluster #6 Bitter aloe 2 Jul 09, 2017 View details
Cluster #7 Bitter aloe 2 Jul 09, 2017 View details
Cluster #8 Sour fig 100 Jul 09, 2017 View details
Cluster #9 Bitter aloe 4 Jul 09, 2017 View details
Cluster #10 Kranz aloe 2 Jul 09, 2017 View details
Cluster #11 Kranz aloe 6 Jul 09, 2017 View details
Cluster #12 Bitter aloe 2 Jul 09, 2017 View details
Cluster #13 Kranz aloe 3 Jul 09, 2017 View details
Cluster #14 Bitter aloe 3 Jul 09, 2017 View details
Cluster #15 Cape agapanthus 50 Jul 09, 2017 View details
Cluster #16 Cape agapanthus 300 Jul 09, 2017 View details
Cluster #17 Cape agapanthus 40 Jul 09, 2017 View details
Cluster #18 Sour fig 100 Jul 09, 2017 View details
Cluster #19 Cape agapanthus 30 Jul 09, 2017 View details
Cluster #22 Pig's ear 30 Jul 09, 2017 View details
Cluster #24 Kranz aloe 60 Jul 09, 2017 View details
Cluster #25 Kranz aloe 130 Jul 16, 2017 View details
Cluster #27 Cape agapanthus 6 Jul 09, 2017 View details
Cluster #28 Lion's Tail 1 Jul 09, 2017 View details
Cluster #29 Cape agapanthus 20 Jul 16, 2017 View details
Cluster #30 Cape agapanthus 50 Jul 16, 2017 View details
Cluster #31 Umbrella sedge 130 Aug 09, 2017 View details
Cluster #32 Kranz aloe 1 Aug 10, 2017 View details
Cluster #33 Bitter aloe 25 Aug 10, 2017 View details
Cluster #34 Pig's ear 14 Aug 10, 2017 View details
Cluster #35 Sour fig 45 Aug 10, 2017 View details
Cluster #36 Sour fig 3 Aug 10, 2017 View details
Cluster #37 White Milkwood 10 Aug 15, 2017 View details
Cluster #38 Cape agapanthus 2 Aug 15, 2017 View details
Cluster #39 Cape agapanthus 60 Aug 15, 2017 View details
Cluster #40 Num-num 7 Aug 16, 2017 View details
Cluster #41 Cape Myrtle 35 Aug 16, 2017 View details
Cluster #42 Cape honeysuckle 3 Aug 17, 2017 View details
Cluster #43 Cape honeysuckle 40 Aug 17, 2017 View details
Cluster #44 Cape honeysuckle 15 Aug 17, 2017 View details
Cluster #45 Lobster bush 1 Aug 17, 2017 View details
Cluster #46 Kranz aloe 10 Aug 17, 2017 View details
Cluster #47 Kerky bush 15 Aug 17, 2017 View details
Cluster #48 Cape honeysuckle 30 Aug 19, 2017 View details
Cluster #49 Fairy crassula 40 Aug 19, 2017 View details
Cluster #50 Dune crow-berry 1 Aug 19, 2017 View details
Cluster #51 Small cobra lily 20 Aug 20, 2017 View details
Cluster #52 Lobster bush 20 Aug 20, 2017 View details
Cluster #53 Sour fig 20 Aug 20, 2017 View details
Cluster #54 Sour fig 40 Aug 20, 2017 View details
Cluster #56 Sour fig 20 Aug 20, 2017 View details
Cluster #57 Sour fig 120 Aug 20, 2017 View details
Cluster #58 Large wild iris 15 Aug 20, 2017 View details
Cluster #59 Fairy crassula 30 Aug 20, 2017 View details
Cluster #60 Lobster bush 1 Aug 20, 2017 View details
Cluster #61 Sour fig 1 Aug 20, 2017 View details
Cluster #62 Peninsula Rambling aloe 2 Aug 20, 2017 View details
Cluster #63 Cobra lily 8 Aug 20, 2017 View details
Cluster #64 Cape agapanthus 60 Aug 20, 2017 View details
Cluster #65 Cape honeysuckle 45 Aug 23, 2017 View details
Cluster #66 Crassula tetragona 5 Aug 27, 2017 View details
Cluster #67 Lampranthus amoenus 1 Aug 27, 2017 View details
Cluster #68 Cobra lily 60 Aug 28, 2017 View details
Cluster #69 Cobra lily 40 Aug 28, 2017 View details
Cluster #70 Blood flower 40 Aug 28, 2017 View details
Cluster #71 Cobra lily 40 Aug 31, 2017 View details
Cluster #72 Yellow cobra lily 5 Aug 31, 2017 View details
Cluster #73 Large wild iris 1 Aug 31, 2017 View details
Cluster #74 Cobra lily 5 Aug 31, 2017 View details
Cluster #75 Cobra lily 5 Aug 31, 2017 View details
Cluster #76 Large wild iris 18 Aug 31, 2017 View details
Cluster #77 Large wild iris 8 Aug 31, 2017 View details
Cluster #78 Large wild iris 30 Aug 31, 2017 View details
Cluster #79 Red Hot Poker 7 Aug 31, 2017 View details
Cluster #80 Cobra lily 30 Aug 31, 2017 View details
Cluster #81 Cape agapanthus 120 Aug 31, 2017 View details
Cluster #82 Trailing Iceplant 5 Sep 04, 2017 View details
Cluster #83 Cobra lily 50 Sep 04, 2017 View details
Cluster #84 Senecio talinoides subs. aizoides 6 Sep 04, 2017 View details
Cluster #85 Sour fig 10 Sep 06, 2017 View details
Cluster #86 Hooded-leaf pelargonium 5 Sep 06, 2017 View details
Cluster #87 Cobra lily 120 Sep 08, 2017 View details
Cluster #88 Pig's ear 30 Sep 08, 2017 View details
Cluster #89 Kranz aloe 19 Sep 08, 2017 View details
Cluster #90 Kranz aloe 22 Sep 08, 2017 View details
Cluster #91 Bitter aloe 2 Sep 08, 2017 View details
Cluster #92 Kranz aloe 10 Sep 09, 2017 View details
Cluster #93 Kranz aloe 15 Sep 09, 2017 View details
Cluster #94 Pig's ear 30 Sep 09, 2017 View details
Cluster #95 Kranz aloe 12 Sep 09, 2017 View details
Cluster #96 Pig's ear 15 Sep 10, 2017 View details
Cluster #97 Pig's ear 20 Sep 10, 2017 View details
Cluster #98 Cape agapanthus 8 Sep 10, 2017 View details
Cluster #99 Lobster bush 7 Sep 10, 2017 View details
Cluster #100 Bitter aloe 1 Sep 10, 2017 View details
Cluster #101 Rubble Aloe 2 Sep 10, 2017 View details
Cluster #102 Fynbos Aloe 3 Sep 10, 2017 View details
Cluster #103 Peninsula Rambling aloe 10 Sep 10, 2017 View details
Cluster #104 Climbing aloe 100 Sep 10, 2017 View details
Cluster #105 White arum lily 70 Sep 10, 2017 View details
Cluster #106 Sour fig 100 Sep 10, 2017 View details
Cluster #107 Lion's Tail 21 Sep 10, 2017 View details
Cluster #108 Wild rosemary 0 Sep 10, 2017 View details
Cluster #109 Myserious pelargonium 3 Sep 10, 2017 View details
Cluster #110 Kerky bush 7 Sep 10, 2017 View details
Cluster #111 Num-num 7 Sep 10, 2017 View details
Cluster #112 Wild rosemary 4 Sep 10, 2017 View details
Cluster #113 Sour fig 7 Sep 10, 2017 View details
Cluster #114 Bitter aloe 5 Sep 10, 2017 View details
Cluster #115 Climbing aloe 20 Sep 10, 2017 View details
Cluster #116 Climbing aloe 40 Sep 10, 2017 View details
Cluster #117 Paperbark acacia 5 Sep 12, 2017 View details
Cluster #118 Sand lily 17 Sep 12, 2017 View details
Cluster #119 Bush lily 50 Sep 14, 2017 View details
Cluster #120 Snake flower 10 Sep 14, 2017 View details
Cluster #121 Soap Aloe 6 Sep 16, 2017 View details
Cluster #122 Buck Bay vygie 4 Sep 18, 2017 View details
Cluster #123 Cape marguerite 12 Sep 18, 2017 View details
Cluster #124 Sour fig 500 Sep 18, 2017 View details
Cluster #125 Wild aster 100 Sep 18, 2017 View details
Cluster #126 Brown Sage 1 Sep 18, 2017 View details
Cluster #127 Pig's ear 10 Sep 18, 2017 View details
Cluster #128 Kerky bush 2 Sep 18, 2017 View details
Cluster #129 Lobster bush 3 Sep 18, 2017 View details
Cluster #130 Kranz aloe 8 Sep 18, 2017 View details
Cluster #131 Rose-scented pelargonium 6 Sep 19, 2017 View details
Cluster #132 Lemon-scented pelargonium 6 Sep 19, 2017 View details
Cluster #133 Red/baby sun rose 4 Sep 19, 2017 View details
Cluster #134 Wormwood 12 Sep 19, 2017 View details
Cluster #135 Yellow cobra lily 500 Sep 20, 2017 View details
Cluster #136 Yellow cobra lily 800 Sep 20, 2017 View details
Cluster #137 Lemon-scented pelargonium 20 Sep 20, 2017 View details
Cluster #138 Rose-scented pelargonium 10 Sep 20, 2017 View details
Cluster #139 Clumping Gazania 320 Oct 27, 2017 View details
Cluster #140 Treasure flower 300 Oct 27, 2017 View details
Cluster #141 Lampranthus spectabilis 7 Oct 27, 2017 View details
Cluster #142 Lobster bush 20 Nov 09, 2017 View details
Cluster #143 Lion's Tail 3 Nov 09, 2017 View details
Cluster #144 Lion's Tail 2 Nov 09, 2017 View details
Cluster #145 Senecio burchellii 1 Nov 21, 2017 View details
Cluster #146 Rose-scented pelargonium 5 Nov 21, 2017 View details
Cluster #147 Lampranthus emarginatus 1 Nov 21, 2017 View details
Cluster #148 Sour fig 40 Nov 21, 2017 View details
Cluster #149 Lampranthus emarginatus 10 Nov 21, 2017 View details
Cluster #150 Lampranthus emarginatus 45 Nov 21, 2017 View details
Cluster #151 Sand olive 1300 Nov 21, 2017 View details
Cluster #152 Elephants Food 6 Nov 21, 2017 View details
Cluster #153 Goat's foot 2 Nov 24, 2017 View details
Cluster #154 Lobster bush 25 Nov 29, 2017 View details
Cluster #155 Yellow soldier 1 Dec 08, 2017 View details
Cluster #156 Slime lily 1 Dec 08, 2017 View details
Cluster #157 Painted Lady 1 Dec 08, 2017 View details
Cluster #158 Rose-scented pelargonium 1 Dec 08, 2017 View details
Cluster #159 Wood iris 1 Dec 08, 2017 View details
Cluster #160 Cluster Spiderhead 1 Dec 08, 2017 View details
Cluster #161 Babiana villosa 1 Dec 08, 2017 View details
Cluster #162 Redlegs 1 Dec 08, 2017 View details
Cluster #163 Bugle lily 1 Dec 08, 2017 View details
Cluster #164 Pelargonium myrrhifolium 1 Dec 08, 2017 View details
Cluster #165 Disa bracteata 1 Dec 08, 2017 View details
Cluster #166 Creeping Brightfig 1 Dec 08, 2017 View details
Cluster #167 Cluster Spiderhead 1 Dec 08, 2017 View details
Cluster #168 Aspalathus retroflexa 1 Dec 08, 2017 View details
Cluster #169 Lebeckia plukenetiana 1 Dec 08, 2017 View details
Cluster #170 Cliffortia polygonifolia 1 Dec 08, 2017 View details
Cluster #171 Rose-scented pelargonium 20 Jan 19, 2018 View details
Cluster #172 Sour fig 15 Jan 19, 2018 View details
Cluster #173 White arum lily 20 Jan 19, 2018 View details
Cluster #174 Kofffiepit 1 Feb 03, 2018 View details
Cluster #175 Browneye Capestar 1 Feb 03, 2018 View details
Cluster #176 Silver sweet pea bush 1 Feb 03, 2018 View details
Cluster #177 Rose-scented pelargonium 30 Feb 03, 2018 View details
Cluster #178 Yellow noon flower 10 Feb 03, 2018 View details
Cluster #179 Roemenaggie 10 Feb 03, 2018 View details
Cluster #180 Lampranthus filicaulis 10 Feb 03, 2018 View details
Cluster #181 Churl bush 10 Feb 06, 2018 View details
Cluster #182 Num-num 10 Feb 09, 2018 View details
Cluster #183 Ruschia geminiflora 0 Feb 15, 2018 View details
Cluster #184 White arum lily 6 Mar 10, 2018 View details
Cluster #185 Touch-me-not 1 Mar 10, 2018 View details
Cluster #186 Yellow noon flower 3 May 02, 2018 View details
Cluster #187 Kranz aloe 1 May 29, 2018 View details
Cluster #188 Lion's Tail 10 May 29, 2018 View details
Cluster #189 Brown Sage 30 May 29, 2018 View details
Cluster #190 Sour fig 30 May 30, 2018 View details
Cluster #191 Lion's Tail 5 May 30, 2018 View details
Cluster #192 Spekboom 7 May 30, 2018 View details
Cluster #193 Sour fig 50 May 31, 2018 View details
Cluster #194 doily crassula 2000 Jun 07, 2018 View details
Cluster #195 Creeping Brightfig 13 Jun 07, 2018 View details
Cluster #196 Tulbaghia alliacea 40 Jun 07, 2018 View details
Cluster #197 Fountain bush 40 Jun 07, 2018 View details
Cluster #198 Kooigoed 1300 Jun 07, 2018 View details
Cluster #199 Yellow soldier 200 Jun 07, 2018 View details
Cluster #200 White arum lily 500 Jun 07, 2018 View details
Cluster #201 Sour fig 500 Jul 26, 2018 View details
Cluster #202 Churl bush 700 Jul 26, 2018 View details
Cluster #203 Kranz aloe 40 Jul 27, 2018 View details
Cluster #204 Silver arctotis 2000 Aug 09, 2018 View details
Cluster #205 Lobster bush 1000 Aug 16, 2018 View details
Cluster #206 Treasure flower 200 Aug 22, 2018 View details
Cluster #210 Yellow cobra lily 200 Sep 18, 2018 View details
Cluster #211 Cobra lily 100 Sep 18, 2018 View details
Cluster #212 Small cobra lily 50 Sep 18, 2018 View details
Cluster #213 Small cobra lily 100 Sep 18, 2018 View details
Cluster #214 Cobra lily 7 Sep 18, 2018 View details
Cluster #215 Small cobra lily 18 Sep 18, 2018 View details
Cluster #216 Cobra lily 25 Sep 18, 2018 View details
Cluster #217 Wild aster 1 Oct 25, 2018 View details
Cluster #218 Sparaxis bulbifera 40 Oct 25, 2018 View details
Cluster #219 Baeometra uniflora 30 Oct 25, 2018 View details
Cluster #220 Geissorhiza aspera 40 Oct 25, 2018 View details
Cluster #221 Sour fig 0 Feb 05, 2019 View details
Cluster #222 Sour fig 0 Feb 05, 2019 View details
Cluster #224 lemon-scented pelargonium 0 Feb 05, 2019 View details
Cluster #225 Cross-berry Raisin 0 Feb 05, 2019 View details
Cluster #227 Arctopus echinatus 0 Feb 05, 2019 View details
Cluster #228 Silver arctotis 0 Feb 05, 2019 View details
Cluster #229 Everlasting 0 Feb 11, 2019 View details
Cluster #232 Lemon-scented pelargonium 0 Feb 11, 2019 View details
Cluster #233 Lemon-scented pelargonium 20 Feb 16, 2019 View details
Cluster #234 Sour fig 0 Feb 16, 2019 View details
Cluster #235 Sour fig 11 Mar 06, 2019 View details
Cluster #237 Spekboom 3 Mar 07, 2019 View details
Cluster #238 Silver arctotis 10 Mar 12, 2019 View details
Cluster #239 Wild garlic 60 Apr 04, 2019 View details
Cluster #240 White arum lily 5 Apr 04, 2019 View details
Cluster #241 Erica verticillata 0 Sep 23, 2019 View details
Cluster #242 Erica verticillata 0 Sep 23, 2019 View details
Cluster #243 Erica verticillata 0 Sep 23, 2019 View details
Cluster #244 Erica verticillata 0 Sep 23, 2019 View details
Cluster #245 Lion's Tail 1 Sep 30, 2019 View details
Cluster #246 Cobra lily 1 Nov 08, 2019 View details
Cluster #247 Yellow soldier 7 Nov 08, 2019 View details
Cluster #248 Wild rosemary 15 Dec 27, 2019 View details
Cluster #249 Sour fig 45 Mar 04, 2020 View details
Cluster #250 Narrow-leaved iceplant 8 Mar 04, 2020 View details
Cluster #251 Bush violet 1 Mar 24, 2020 View details
Cluster #252 Spekboom 18 Apr 03, 2020 View details
Cluster #253 Lemon-scented pelargonium 5 Apr 03, 2020 View details
Cluster #254 Pelargonium fulgidum 8 Jun 11, 2020 View details

Communitree Newsletter

Receive our monthly updates in your mailbox

Our sponsors

We thank our 2019 sponsors for their support in our work. If your company or organisation wants to help support Communitree, click here to get in touch.