Cotyledon orbiculata
Scientific name
Cotyledon orbiculata is an extremely variable species that grows to approximately 1.3 m in height. It has gray-green leaves that can be up to 13 by 7 cm with a white powdery substance on them that helps reflect sunlight and conserve water. The shape of the leaves was thought to have a resemblance to a pig's ear, thus the common name. The bell-shaped flowers are small, usually less than 3 cm in length, and droop from the top of a 60 cm tall stalk. The flowers are usually orange-red but yellow varieties also exist.Plants may be grown from seed, but take care in the early stages not to over-water. The best time to sow the seed is in spring, and they should be kept moist, not waterlogged. Once the seedlings have reached 20-40 mm they can be transplanted.
Taking tip cuttings is the fastest method of increasing plant numbers; they must be kept fairly dry to prevent rotting. Once the tip cuttings have rooted they can be transplanted in a medium of 2 parts gravel to 1 part compost.
Seedbank | Quantity |
---|---|
Arundel Seedbank | 1000 |
Total | 1000 |
Nursery | Quantity |
---|---|
Amsterdam | 1000 |
Arundel Nursery | 30 |
Bukiwe's Nursery | 1 |
Carol's Nursery | 1 |
Catherine Dubbeld | 1 |
Craig Meltze | 1 |
Dante Harck | 1 |
Dirk's Nursery | 4 |
Emmanuel Pousse | 1 |
Fernanda Almeida | 1 |
Fynroots | 3 |
Hazel Bradely's nursery | 1 |
Heatherton Nursery | 1 |
Julia's Nursery | 1 |
Minette’s nursery | 1 |
Mother Nursery | 39 |
Nadine´s nursery | 2 |
Oxford Road Nursery | 3 |
Pearl's Playground | 1 |
Speckle's Spot | 1 |
Total | 1094 |
This table below shows how many plants we are trying to obtain for this species.
Site | Area | Quantity |
---|---|---|
Site #2 | Delft | 4 |
Site #3 | Delft | 2 |
Site #8 | Delft | 4 |
Site #9 | Delft | 5 |
Site #15 | Rosebank | 20 |
Site #16 | Rosebank | 20 |
Site #22 | Rosebank | 30 |
Site #23 | Rosebank | 40 |
Site #27 | Mowbray | 80 |
Site #30 | Rosebank | 30 |
Site #40 | Rosebank | 40 |
Site #44 | Rosebank | 100 |
Site #52 | Rosebank | 40 |
Site #54 | Langa | 30 |
Site #61 | Claremont | 5 |
Site #64 | Mowbray | 40 |
Site #102 | Newlands | 5 |
Site #96 | Bonteheuwel | 5 |
Site #103 | Mowbray | 5 |
Site #95 | Bonteheuwel | 5 |
Site #104 | Athlone | 5 |
Site #105 | Rosebank | 5 |
Site #107 | Mowbray | 0 |
Site #127 | Rosebank | 50 |
14 other sites | 335 | |
Total | 570 |
Conservation status: Least Concern
This species was selected because it has various important characteristics.
This is a bird-friendly species
It provides medicinal value
Drought-resistant
Good potplant
Easy to grow
Suitable for clay soil
Suitable for sandy soil
It provides food for:
Honeybees/flies
Southern double-collared sunbird
Cotyledon orbiculata is indigenous to: Cape Flats Dune Strandveld Cape Flats Dune Strandveld